Erfolgreiches Wochenende für Konrad Motorsport - Tabelle
- Hauptkategorie: DTM Paket
- ADAC Prototype Cup Germany
- 21. Mai 2025
- Cornelia Simon
- Zugriffe: 1363
Beitragsseiten
Seite 10 von 10
Prototype Cup Germany 2025
Fahrerwertung nach 6 von 14 Rennen
Platz | Start-Nr. | Fahrer | Fahrzeug | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
1 | 2 | Soufi, Danny (USA) | Ligier | 131 | 25 | 16 | 20 | 20 | 25 | 25 | ||||||||
1 | 2 | Lefterov, Pavel (BGR) | Ligier | 131 | 25 | 16 | 20 | 20 | 25 | 25 | ||||||||
2 | 18 | Pluschkell, Mattis (GER) | Duqueine | 100 | 20 | 10 | 16 | 25 | 13 | 13 | ||||||||
2 | 18 | Angelard, Maksymilian (POL) | Duqueine | 100 | 20 | 10 | 16 | 25 | 13 | 13 | ||||||||
3 | 3 | Barth, Sven (DEU) | Ligier | 84 | 11 | 9 | 11 | 13 | 20 | 20 | ||||||||
3 | 3 | Dirickx, Maxim (BEL) | Ligier | 84 | 11 | 9 | 11 | 13 | 20 | 20 | ||||||||
4 | 8 | Cirelli, Riccardo Leone | Duqueine | 73 | 16 | 20 | 13 | 16 | 0 | 8 | ||||||||
4 | 8 | Jacobsen, Mathias Bjerre ( DNK) | Duqueine | 73 | 16 | 20 | 13 | 16 | 0 | 8 | ||||||||
5 | 33 | Ambiel, Thomas (GER) | Duqueine | 71 | 10 | 25 | 8 | 9 | 10 | 9 | ||||||||
6 | 1 | Herich, Michael (GER) | Duqueine | 62 | 9 | 11 | 9 | 11 | 9 | 13 | ||||||||
6 | 1 | Kristiansson, Alexzander (ZWE) | Duqueine | 62 | 9 | 11 | 9 | 11 | 9 | 13 | ||||||||
7 | 80 | Johansen, Mikkel C. (DNK) | Duqueine | 47 | 13 | 13 | 0 | 0 | 11 | 10 | ||||||||
8 | 11 | Catalano, Valentino (GER) | Duqueine | 46 | - | - | 25 | 8 | 11 | 10 | ||||||||
9 | 22 | Fahlke, Zino-Ferret | Ligier | 27 | - | - | - | - | 16 | 11 | ||||||||
10 | 80 | Tunjo, Oscar (COL) | Duqueine | 26 | 13 | 13 | 0 | 0 | - | - | ||||||||
11 | 70 | Erlbacher, Jacob (GER) | Ginetta | 20 | - | - | 10 | 10 | - | - | ||||||||
11 | 70 | Siffert, Jeremy (SUI) | Ginetta | 20 | - | - | 10 | 10 | - | - |
Juniorwertung nach 6 von 14 Rennen
Platz | Start-Nr. | Fahrer | Fahrzeug | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
1 | 18 | Pluschkell Mattis | Duqueine | 122 | 25 | 16 | 20 | 25 | 16 | 20 | ||||||||
1 | 18 | Angelard, Maaksymilian | Duqueine | 122 | 25 | 16 | 20 | 25 | 16 | 20 | ||||||||
2 | 3 | Dirickx, Maxim | Ligier | 108 | 16 | 13 | 13 | 16 | 25 | 25 | ||||||||
3 | 8 | Cirelli, RiccardoLeone | Duqueine | 91 | 20 | 25 | 16 | 20 | 0 | 10 | ||||||||
3 | 8 | Jakobsen, Mathias Bjerre | Duqueine | 91 | 20 | 25 | 16 | 20 | 0 | 10 | ||||||||
4 | 1 | Kristiansson, Alexzander | Duqueine | 83 | 13 | 20 | 10 | 13 | 11 | 16 | ||||||||
5 | 11 | Catalano, Valentino | Duqueine | 49 | - | - | 25 | 10 | 13 | 11 | ||||||||
6 | 22 | Fahlke, Zino-Ferret | Ligier | 33 | 20 | 13 | ||||||||||||
7 | 70 | Erlbacher, Jacob | Ginetta | 22 | - | - | 11 | 11 | - | - | ||||||||
7 | 70 | Siffert, Jeremy | Ginetta | 22 | - | - | 11 | 11 | - | - |
Trophy Wertung 6 von 14 Rennen
Platz | Start-Nr. | Fahrer | Fahrzeug | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
1 | 33 | Ambiel, Thomas | Duqueine | 270 | 50 | 50 | 40 | 40 | 50 | 40 | ||||||||
2 | 1 | Herich, Michael | Duqueine | 202,5 | 30 | 30 | 37,5 | 37,4 | 30 | 37,5 |
Team Wertung 6 von 14 Rennen
Platz | Team | Fahrzeug | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
1 | Konrad Motorsport | Ligier | 136 | 25 | 16 | 25 | 20 | 25 | 25 | ||||||||
2 | BWT Mücke Motorsport | Duqueine | 117 | 20 | 20 | 20 | 25 | 16 | 16 | ||||||||
3 | Aust Motorsport | Ligier | 96 | 13 | 11 | 16 | 16 | 20 | 20 | ||||||||
4 | GEBHARDT Intralogistics Motorsport | Duqueine | 81 | 16 | 13 | 13 | 13 | 13 | 13 | ||||||||
5 | Rinaldi Racing | Duqueine | 80 | 11 | 25 | 11 | 11 | 11 | 11 |