Konrad Motorsport Piloten verlassen die Ardennen als Spitzenreiter - Tabelle
- Hauptkategorie: DTM Paket
- ADAC Prototype Cup Germany
- 16. April 2025
- Cornelia Simon
- Zugriffe: 1679
Beitragsseiten
Seite 10 von 10
Prototype Cup Germany 2025
Fahrerwertung nach 2 von 14 Rennen
Platz | Start-Nr. | Fahrer | Fahrzeug | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
1 | 2 | Soufi, Danny (USA) | Ligier | 41 | 25 | 16 | ||||||||||||
1 | 2 | Lefterov, Pavel (BGR) | Ligier | 41 | 25 | 16 | ||||||||||||
2 | 8 | Cirelli, Riccardo Leone | Duqueine | 36 | 16 | 20 | ||||||||||||
2 | 8 | Jacobsen, Mathias Bjerre ( DNK) | Duqueine | 36 | 16 | 20 | ||||||||||||
3 | 33 | Ambiel, Thomas (GER) | Duqueine | 35 | 10 | 25 | ||||||||||||
4 | 18 | Pluschkell, Mattis (GER) | Duqueine | 30 | 20 | 10 | ||||||||||||
4 | 18 | Angelard, Maksymilian (POL) | Duqueine | 30 | 20 | 10 | ||||||||||||
5 | 80 | Johansen, Mikkel C. (DNK) | Duqueine | 26 | 13 | 13 | ||||||||||||
5 | 80 | Tunjo, Oscar (COL) | Duqueine | 26 | 13 | 13 | ||||||||||||
6 | 3 | Barth, Sven (DEU) | Ligier | 20 | 11 | 9 | ||||||||||||
6 | 3 | Dirickx, Maxim (BEL) | Ligier | 20 | 11 | 9 | ||||||||||||
7 | 1 | Herich, Michael (GER) | Duqueine | 20 | 9 | 11 | ||||||||||||
7 | 1 | Kristiansson, Alexzander (ZWE) | Duqueine | 20 | 9 | 11 | ||||||||||||
8 | 21 | Al Azhari , Kenau (UAE) | Duqueine | 0 | 0 | 0 |
Juniorwertung nach 2 von 14 Rennen
Platz | Start-Nr. | Fahrer | Fahrzeug | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
1 | 8 | Cirelli, RiccardoLeone | Duqueine | 45 | 20 | 25 | ||||||||||||
1 | 8 | Jakobsen, Mathias Bjerre | Duqueine | 45 | 20 | 25 | ||||||||||||
2 | 18 | Pluschkell Mattis | Duqueine | 41 | 25 | 16 | ||||||||||||
2 | 18 | Angelard, Maaksymilian | Duqueine | 41 | 25 | 16 | ||||||||||||
3 | 1 | Kristiansson, Alexzander (ZWE) | Duqueine | 33 | 13 | 20 | ||||||||||||
4 | 3 | Dirickx, Maxim | Ligier | 29 | 16 | 13 | ||||||||||||
5 | 21 | Al Azhari, Kenau | Duqueine | 0 | 0 | 0 |
Trophy Wertung 2 von 14 Rennen
Platz | Start-Nr. | Fahrer | Fahrzeug | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
1 | 33 | Ambiel, Thomas | Duqueine | 100 | 50 | 50 | ||||||||||||
2 | 1 | Herich, Michael | Duqueine | 60 | 30 | 30 |
Team Wertung 2 von 14 Rennen
Platz | Team | Fahrzeug | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
1 | Konrad Motorsport | Ligier | 41 | 25 | 16 | ||||||||||||
2 | BWT Mücke Motorsport | Duqueine | 40 | 20 | 20 | ||||||||||||
3 | Rinaldi Racing | Duqueine | 36 | 11 | 25 | ||||||||||||
4 | GEBHARDT Intralogistics Motorsport | Duqueine | 29 | 16 | 13 | ||||||||||||
5 | Aust Motorsport | Ligier | 24 | 13 | 11 | ||||||||||||
6 | Mühlner Motorsport | Duqueine | 0 | 0 | 0 |