Lucas Auer velässt den Norisring als Halbzeitmeister - Tabelle
- Hauptkategorie: DTM Paket
- DTM
- 02. Juli 2025
- Cornelia Simon
- Zugriffe: 1843
Beitragsseiten
Seite 12 von 12
DTM 2025
DTM Rookie oft the Year nach 8 von 16 Rennen
Platz | Start-Nr. | Fahrer | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 92 | Schuring, Morris | 219 | 20/9 | 20/8 | /9 | 25/8 | 25/10 | 25/8/-1 | 16/6 | 25/6 | ||||||||
2 | 25 | Dörr, Ben | 203 | 25/10 | 25/10 | 25/10 | 13/10 | 16/7 | 10/-2 | 13/5 | 16/10 | ||||||||
3 | 84 | Kalender, Tom | 183 | 16/8 | 13/9 | 20/7 | 20/6 | 13/9 | 20/9 | 20/8 | /7 | ||||||||
4 | 7 | Gilles, Magnus | 138 | /7 | 11/7 | 16/76 | 16/9 | /8 | 16/7/-1 | 25/9 | /9-6 | ||||||||
5 | 64 | Scherer, Fabio | 100 | 13/7 | 16/6 | /8 | /7 | 20/6 | /6 | /7 | /8 | ||||||||
6 | 8 | Baert, Nicolas | 97 | /5 | /5 | 13/5 | /5 | 11/5 | 13/5 | /10 | 20 |
Teamwertung nach 8 von 16 Rennen
Platz | Team | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Manthey EMA | 201 | 22 | 41 | 18 | 7 | 36 | 21 | 25 | 31 | ||||||||
2 | Mercedes-AMG Team Winward | 184 | 27 | 24 | 33 | 27 | 9 | 19 | 25 | 20 | ||||||||
3 | Schubert Motorsport | 155 | 8 | 21 | 27 | 28 | 10 | 45 | 6 | 10 | ||||||||
4 | Emil Frey Racing | 149 | 13 | 5 | 15 | 34 | 5 | 17 | 24 | 36 | ||||||||
5 | TGI Team Lamborghini by GRT | 124 | 26 | 22 | 5 | 13 | 15 | 10 | 25 | 8 | ||||||||
6 | Mercedes-AMG Team Landgraf | 111 | 25 | 6 | 26 | 8 | 13 | 11 | 13 | 9 | ||||||||
7 | Abt Sportsline | 74 | 9 | 7 | 5 | 13 | 28 | 10 | 2 | 0 | ||||||||
8 | HRT Ford Performance | 36 | 1 | 1 | 4 | 0 | 5 | 6 | 8 | 11 | ||||||||
9 | Dörr Motorsport | 32 | 5 | 8 | 7 | 6 | 3 | 0 | 0 | 3 | ||||||||
10 | Paul Motorsport | 21 | 4 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | ||||||||
11 | Land Motorsport | 21 | 0 | 5 | 0 | 4 | 0 | 1 | 7 | 4 | ||||||||
12 | Comtoyou Racing | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Herstellerwertung nach 8 von 16 Rennen
Platz | Hersteller | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Mercedes-AMG | 230 | 41 | 27 | 45 | 27 | 22 | 20 | 26 | 22 | ||||||||
2 | Porsche | 210 | 23 | 41 | 20 | 10 | 36 | 22 | 26 | 32 | ||||||||
3 | Lamborghini | 174 | 28 | 22 | 10 | 23 | 36 | 18 | 29 | 8 | ||||||||
4 | Ferrari | 167 | 17 | 9 | 17 | 34 | 12 | 18 | 24 | 36 | ||||||||
5 | BMW | 161 | 9 | 21 | 29 | 28 | 10 | 45 | 9 | 10 | ||||||||
6 | Ford | 56 | 9 | 5 | 5 | 2 | 8 | 7 | 9 | 11 | ||||||||
7 | McLaren | 51 | 10 | 8 | 11 | 8 | 6 | 0 | 4 | 4 | ||||||||
8 | Audi | 34 | 2 | 6 | 0 | 5 | 4 | 4 | 8 | 5 | ||||||||
9 | Aston Martin | 26 | 0 | 1 | 3 | 3 | 3 | 5 | 5 | 6 |