• DTM
    Synonym für Top-Motorsport
  • ADAC GT Masters
    Liga der Supersportwagen
  • Porsche Carrera Cup
    Schnellster Markenpokal der Welt
  • ADAC GT4 Germany
    Vielseitig und hochspannend
  • Tourenwagen Legenden
    Zeitlos grandios und packend
  • Tourenwagen Junior-Cup
    Die Einsteigerserie des Nachwuchses

Juri Vips holt sich die Tabellenführung zurück - Tabelle

Beitragsseiten

ADAC Formel 4 - 2017

Fahrerwertung nach 9 von 21 Rennen

Platz Start-Nr. Fahrer Fahrzeug Gesamt 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21
1 44 Vips, Juri Formel 4 119 25 12 10 15 10 0 12 10 25
2 1 Drugovich, Felipe Formel 4 102 0 18 0 8 18 25 0 25 8
3 9 Armstrong, Marcus Formel 4 90 2 8 0 10 15 0 25 15 15
4 27 Nielsen, Nicklas Formel 4 83 18 25 2 0 0 1 15 4 18
5 18 Hanses, Julian Formel 4 67 8 0 6 12 25 10 1 1 4
6 28 Schramm, Kim Luis Formel 4 66 0 0 8 25 6 15 6 0 6
7 83 Laliberte-Moreira, Kami Formel 4 61 1 6 0 18 8 0 10 6 12
8 68 Correa, Juan Manuel Formel 4 56 10 10 12 0 4 0 2 18 0
9 5 Zendeli, Lirim Formel 4 53 6 2 25 2 0 0 8 0 10
10 33 Aberdein, Jonathan Formel 4 46 15 4 15 0 0 0 0 12 0
11 13 Scherer, Fabio Formel 4 46 12 15 4 0 12 0 0 2 1
12 81 Waldherr, Michael Formel 4 6 0 0 0 0 0 6 18 8 0
13 2 Vesti, Frederik Formel 4 28 0 0 0 6 2 18 0 0 2
14 7 Söderström, Oliver Formel 4 22 4 0 18 0 0 0 0 0 0
15 3 Gachot, Louis Formel 4 13 0 0 0 1 0 12 0 0 0
16 80 Estner, Andreas Formel 4 9 0 0 1 0 0 8 0 0 0
17 4 Flörsch, Sophia Formel 4 5 0 0 0 0 1 4 0 0 0
18 79 Malukas, David Formel 4 5 0 1 0 0 0 0 4 0 0
19 98 Piro, Cedric Formel 4 4 0 0 0 4 0 90 0 0 0
20 42 Hoogenboom, Leonard Formel 4 2 0 0 0 0 0 2 0 0 0
21 6 Beckhäuser, Tom Formel 4 0 0 0 0 0 0 0 0 0 0
22 11 Wishofer, Mick Formel 4 0 0 0 0 0 0 0 0 0 0
23 10 Wagner, Richard Formel 4 0 0 0 0 0 0 0 0 0 0
24 25 Ghattas, Doureid Formel 4 0 - - - 0 0 0 0 0 0
25 26 Heinrich, Laurin Formel 4 0 0 0 0 0 0 0 0 0 0
26 99 Weerts, Charles Formel 4 0 0 0 0 0 0 0 0 0 0
27 74 Fittipaldi, Enzo Formel 4 0 - - - - - - - - -

 Rookiewertung  nach 9 von 21 Rennen

Start-Nr. Platz Fahrer Fahrzeug Gesamt 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21
99 1 Weerts, Charles Formel 4 141 25 18 15 25 12 18 18 0 10
10 2 Wagner, Richard Formel 4 133 15 15 18 12 25 0 15 18 15
11 4 Wishofer, Mick Formel 4 126 18 25 12 18 10 0 25 0 18
26 3 Laurin, Heinrich Formel 4 129 12 12 25 0 15 15 0 25 25
6 6 Beckhäuser, Tom Formel 4 60 0 10 10 10 18 12 0 0 0
25 5 Ghattas, Doureid Formel 4 60 - - - 15 8 25 0 0 12

Teamwertung nach 9 von 21 Rennen

Platz Team Gesamt 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21
1 Prema Powerteam SRL 248 35 27 15 27 33 4 37 30 40
2 Van Amersfoort Racing 201 8 35 4 28 37 25 11 33 20
3 US Racing 183 21 18 22 25 16 26 21 10 24
4 ADAC Berlin Brandenburg e.V. 95 16 8 25 6 12 10 8 0 10
5 Motopark 89 20 12 24 4 2 6 4 15 2
6 Neuhauser Racing 72 1 0 8 3 0 27 18 10 5
7 Team Piro Sport International 14 0 0 2 8 0 2 0 2 0
8 Lechner Racing 5 0 1 1 0 1 0 2 0 0
9 Laurin Heinrich 2 0 0 0 0 0 1 0 1 0

Copyright (c) MRT-Sport 2016-2024. All rights reserved.
Provided by Swen Wauer