Vater und Sohn gewinnen den sonntägigen Lauf - Tabelle
- Hauptkategorie: Archiv 2023
- ADAC Prototype Cup Germany 2023
- 30. August 2023
- Cornelia Simon
- Zugriffe: 7791
Beitragsseiten
Seite 10 von 10
Prototype Cup Germany 2023
Fahrerwertung nach 10 von 12 Rennen
Platz | Start-Nr. | Fahrer | Fahrzeug | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
1 | 15 | Pommer, Markus | Duqueine D08 | 191,00 | 20,00 | 25,00 | 20,00 | 16,00 | 11,00 | 13,00 | 25,00 | 16,00 | 25,00 | 20,00 | ||
1 | 15 | Hauser, Gary | Duqueine D08 | 191,00 | 20,00 | 25,00 | 20,00 | 16,00 | 11,00 | 13,00 | 25,00 | 16,00 | 25,00 | 20,00 | ||
2 | 6 | Apothèloz, Julien | Duqueine D08 | 135,00 | 25,00 | 16,00 | 25,00 | 20,00 | 0,00 | 0,00 | 16,00 | 13,00 | 20,00 | 0,00 | ||
2 | 6 | Tunjo, Oscar | Duqueine D08 | 135,00 | 25,00 | 16,00 | 25,00 | 20,00 | 0,00 | 0,00 | 16,00 | 13,00 | 20,00 | 0,00 | ||
3 | 77 | Rogalski, Robin | Duqueine D08 | 121,00 | 10,00 | 20,00 | 16,00 | 25,00 | 10,00 | 20,00 | 0,00 | 0,00 | 11,00 | 9,00 | ||
3 | 77 | Catalano, Valentino | Duqueine D08 | 121,00 | 10,00 | 20,00 | 16,00 | 25,00 | 10,00 | 20,00 | 0,00 | 0,00 | 11,00 | 9,00 | ||
4 | 72 | Lüthen, Matthias | Duqueine D08 | 111,00 | 16,00 | 0,00 | 13,00 | 7,00 | 13,00 | 10,00 | 11,00 | 25,00 | 16,00 | 0,00 | ||
4 | 72 | Hörr, Laurents | Duqueine D08 | 111,00 | 16,00 | 0,00 | 13,00 | 7,00 | 13,00 | 10,00 | 11,00 | 25,00 | 16,00 | 0,00 | ||
5 | 8 | Göhler, Nico | Duqueine D08 | 106,00 | 13,00 | 11,00 | 1,00 | 11,00 | 20,00 | 7,00 | 13,00 | 20,00 | 10,00 | 0,00 | ||
5 | 8 | Kiryla Gustavo | Duqueine D08 | 106,00 | 13,00 | 11,00 | 1,00 | 11,00 | 20,00 | 7,00 | 13,00 | 20,00 | 10,00 | 0,00 | ||
6 | 14 | Marschalkowski, Jan | Ligier JS P320 | 93,00 | 5,00 | 8,00 | 5,00 | 8,00 | 25,00 | 0,00 | 0,00 | 10,00 | 13,00 | 10,00 | ||
7 | 99 | van der Snel, Mark | Ligier JS P320 | 88,00 | 8,00 | 7,00 | 11,00 | 6,00 | 3,00 | 9,00 | 9,00 | 11,00 | 0,00 | 25,00 | ||
7 | 99 | Van der Snel, Max | Ligier JS P320 | 88,00 | 8,00 | 7,00 | 11,00 | 6,00 | 3,00 | 9,00 | 8,00 | 11,00 | 0,00 | 25,00 | ||
8 | 5 | Lloveras, Xaver | Duqueine D08 | 85,00 | - | - | 10,00 | 0,00 | 16,00 | 25,00 | 20,00 | 6,00 | 8,00 | 0,00 | ||
9 | 5 | Jilkova, Gabriela | Duqueine D08 | 83,00 | 11,00 | 13,00 | 10,00 | 0,00 | 16,00 | 25,00 | - | - | 8,00 | 0,00 | ||
10 | 3 | Steiner, Dino | Ligier JS P320 | 71,00 | 7,00 | 6,00 | 6,00 | 0,00 | 7,00 | 6,00 | 6,00 | 8,00 | 9,00 | 16,00 | ||
11 | 71 | Erlbacher, Jacob | Ginetta G61-LT-P3 | 60,00 | 0,00 | 4,00 | 3,00 | 5,00 | 8,00 | 8,00 | 5,00 | 9,00 | 5,00 | 13,00 | ||
12 | 2 | Von Gartzen, Sebastian | Ginetta G61-LT-P3 | 60,00 | 0,00 | 10,00 | 9,00 | 9,00 | 6,00 | 11,00 | 7,00 | 0,00 | 0,00 | 8,00 | ||
12 | 2 | Hackländer, Maximilian | Ginetta G61-LT-P3 | 60,00 | 0,00 | 10,00 | 9,00 | 9,00 | 6,00 | 11,00 | 7,00 | 0,00 | 0,00 | 8,00 | ||
13 | 35 | Sperandio, Elia | Ligier JS P320 | 56,00 | 9,00 | 9,00 | 7,00 | 0,00 | 9,00 | 16,00 | 0,00 | 0,00 | 6,00 | 0,00 | ||
14 | 12 | Payr, Wolfgang | Duqueine D08 | 49,00 | 4,00 | 3,00 | 2,00 | 4,00 | 5,00 | 5,00 | 4,00 | 7,00 | 4,00 | 11,00 | ||
15 | 14 | Stiksma, Jasper | Ligier JS P320 | 48,00 | - | - | - | - | 25,00 | 0,00 | - | - | 13,00 | 10,00 | ||
16 | 71 | Crone, Courtney | Ginetta G61-LT-P3 | 46,00 | 0,00 | 4,00 | 3,00 | 5,00 | 8,00 | 8,00 | - | - | 5,00 | 13,00 | ||
17 | 3 | Schöll, Constantin | Ligier JS P320 | 46,00 | 7,00 | 6,00 | 6,00 | 0,00 | 7,00 | 6,00 | 6,00 | 8,00 | - | - | ||
18 | 22 | Soufi, Danny | Ginetta G61-LT-P3 | 37,00 | 0,00 | 5,00 | 8,00 | 10,00 | 4,00 | 0,00 | 10,00 | 0,00 | 7,00 | 0,00 | ||
19 | 12 | Rohrscheidt, Kevin | Duqueine D08 | 34,00 | 4,00 | 3,00 | 2,00 | 4,00 | 5,00 | 5,00 | 4,00 | 7,00 | - | - | ||
20 | 5 | Mauron, Lucas | Duqueine D08 | 31,00 | 11,00 | 13,00 | 7,00 | 0,00 | - | . | - | - | - | - | ||
21 | 5 | Espinar, Belen Garcia | Duqueine D08 | 26,00 | - | - | - | - | - | - | 20,00 | 6,00 | - | - | ||
22 | 14 | Kascic, Marco | Ligier JS P320 | 26,00 | 5,00 | 8,00 | 5,00 | 8,00 | - | - | - | - | - | - | ||
23 | 35 | Cascatàu, Alex | Ligier JS P320 | 25,00 | - | - | - | - | 9,00 | 16,00 | 0,00 | 0,00 | - | - | ||
23 | 3 | Moore, Nigel | Ligier JS P320 | 25,00 | - | - | - | - | - | - | - | - | 9,00 | 16,00 | ||
24 | 21 | Andersen, Martin | Duqueine D08 | 23,00 | 6,00 | 0,00 | 4,00 | 13,00 | - | - | - | - | - | - | ||
25 | 15 | Hauser, David | Duqueine D08 | 15,00 | - | - | - | - | - | - | - | 4,00 | 11,00 | |||
26 | 70 | Lyons, Michael | Ginetta G61-LT-P3 | 14,00 | - | - | - | - | - | - | 5,00 | 9,00 | - | - | ||
27 | 2 | Owega, Hamza | Ginetta G61-LT-P3 | 7,00 | - | - | - | - | - | - | - | 7,00 | 0,00 | |||
28 | 35 | Visser, Beitske | Duqueine D08 | 6,00 | - | - | - | - | - | - | - | - | 6,00 | 0,00 | ||
29 | 22 | Silva, Nicholas | Ginetta G61-LT-P3 | 5,00 | 0,00 | 5,00 | 0,00 | 0,00 | - | - | - | - | - | - | ||
30 | 2 | Jefferies, Axcil | Ginetta G61-LT-P3 | 4,00 | - | - | - | - | 4.00 | - | - | - | - | - |
Juniorwertung nach 10 von 12 Rennen
Platz | Start-Nr. | Fahrer | Fahrzeug | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
1 | 99 | Van der Snel, Max | Ligier JS P320 | 174,00 | 15,00 | 13,50 | 24,00 | 15,00 | 9,00 | 19,50 | 15,00 | 24,00 | 0,00 | 37,50 | ||
2 | 6 | Apothèloz, Julien | Duqueine D08 | 155,00 | 25,00 | 20,00 | 25,00 | 20,00 | 0,00 | 0,00 | 20,00 | 20,00 | 25,00 | 0,00 | ||
3 | 77 | Rogalski, Robin | Duqueine D08 | 145,00 | 13,00 | 25,00 | 20,00 | 25,00 | 13,00 | 20,00 | 0,00 | 0,00 | 16,00 | 13,00 | ||
3 | 77 | Catalano, Valentino | Duqueine D08 | 145,00 | 13,00 | 25,00 | 20,00 | 25,00 | 13,00 | 20,00 | 0,00 | 0,00 | 16,00 | 13,00 | ||
4 | 8 | Göhler, Nico | Duqueine D08 | 139,00 | 20,00 | 13,00 | 6,00 | 16,00 | 20,00 | 10,00 | 16,00 | 25,00 | 13,00 | 0,00 | ||
5 | 14 | Marschalkowski, Jan | Ligier JS P320 | 122,00 | 8,00 | 10,00 | 8,00 | 11,00 | 25,00 | 0,00 | 11,00 | 13,00 | 20,00 | 16,00 | ||
6 | 35 | Sperandio, Elia | Ligier JS P320 | 94,50 | 11,00 | 11,00 | 10,00 | 0,00 | 11,00 | 16,00 | 0,00 | 0,00 | 9,00 | 0,00 | ||
7 | 3 | Schöll, Constantin | Ligier JS P320 | 99,00 | 13,50 | 12,00 | 13,50 | 0,00 | 13,50 | 13,50 | 13,50 | 15,00 | 0,00 | 0,00 | ||
7 | 71 | Erlbacher, Jacob | Ginetta G61-LT-P3 | 90,00 | 0,00 | 6,00 | 7,00 | 9,00 | 10,00 | 11,00 | 8,00 | 11,00 | 8,00 | 20,00 | ||
8 | 5 | Lloveras, Xavier | Duqueine D08 | 88,00 | - | - | 13,00 | 0,00 | 16,00 | 25,00 | 25,00 | 9,00 | 11,00 | 0,00 | ||
9 | 71 | Crone, Courtney | Ginetta G61-LT-P3 | 71,00 | 0,00 | 6,00 | 7,00 | 9,00 | 10,00 | 11,00 | - | - | 8,00 | 20,00 | ||
11 | 22 | Soufi, Danny | Ginetta G61-LT-P3 | 68,00 | 0,00 | 7,00 | 11,00 | 13,00 | 7,00 | 0,00 | 13,00 | 0,00 | 10,00 | 0,00 | ||
12 | 14 | Stiksma, Jasper | Ligier JS P320 | 61,00 | - | - | - | - | 25,00 | 0,00 | - | - | 20,00 | 16,00 | ||
13 | 5 | Mauron, Lucas | Duqueine D08 | 42,00 | 16,00 | 16,00 | 10,00 | 0,00 | - | - | - | - | 0,00 | 0,00 | ||
14 | 14 | Kascic, Marco | Ligier JS P320 | 37,00 | 8,00 | 10,00 | 8,00 | 11,00 | - | - | - | - | 0,00 | 0,00 | ||
15 | 5 | Espinar, Belen Garcia | Duqueine D08 | 34,00 | - | - | - | - | - | . | 25,00 | 9,00 | 0,00 | 0,00 |
Trophy Wertung 10 von 12 Rennen
Platz | Start-Nr. | Fahrer | Fahrzeug | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
1 | 99 | van der Snel, Mark | Ligier JS P320 | 277,50 | 30,00 | 37,50 | 30,00 | 30,00 | 19,50 | 30,00 | 30,00 | 30,00 | 0,00 | 37,50 | ||
2 | 12 | Payr, Wolfgang | Duqueine D08 | 274,00 | 26,00 | 32,00 | 26,00 | 32,00 | 32,00 | 26,00 | 26,00 | 26,00 | 24,00 | 24,00 | ||
3 | 3 | Steiner, Dino | Ligier JS P320 | 240,00 | 24,00 | 30,00 | 24,00 | 0,00 | 30,00 | 24,00 | 24,00 | 24,00 | 30,00 | 30,00 | ||
4 | 12 | Rohrscheid, Kevin | Duqueine D08 | 226,00 | 26,00 | 32,00 | 26,00 | 32,00 | 32,00 | 26,00 | 26,00 | 26,00 | 0,00 | 0,00 | ||
5 | 72 | Lüthen, Matthias | Duqueine D08 | 200,00 | 25,00 | 0,00 | 25,00 | 25,00 | 25,00 | 25,00 | 25,00 | 25,00 | 25,00 | 0,00 |
Team Wertung 10 von 12 Rennen
Platz | Team | Fahrzeug | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
1 | Racing Experience | Duqueine D08 | 191,0 | 20,0 | 25,0 | 20,0 | 16,0 | 11,0 | 13,0 | 25,0 | 16,0 | 25,0 | 20,0 | ||
2 | JvO Racing by DataLap | Duqueine D08 | 180,0 | 25,0 | 16,0 | 25,0 | 20,0 | 16,0 | 25,0 | 20,0 | 13,0 | 20,0 | 0,0 | ||
3 | DKR Engineering | Duqueine D08 | 123,0 | 11,0 | 20,0 | 16,0 | 25,0 | 10,0 | 20,0 | 0,0 | 0,0 | 11,0 | 10,0 | ||
4 | Koiranen Kemppi Motorsport | Duqueine D08 | 114,0 | 16,0 | 0,0 | 13,0 | 8,0 | 13,0 | 10,0 | 13,0 | 25,0 | 16,0 | 0,0 | ||
5 | BWT Mücke Motorsport | Duqueine D08 | 114,0 | 13,0 | 13,0 | 4,0 | 11,0 | 20,0 | 7,0 | 16,0 | 20,0 | 10,0 | 0,0 | ||
6 | MRS GT-Racing | Ligier JS P320 | 100,0 | 6,0 | 9,0 | 7,0 | 9,0 | 25,0 | 0,0 | 10,0 | 10,0 | 13,0 | 11,0 | ||
7 | More Motorsport by Reiter | Ligier JS P320 | 94,0 | 9,0 | 8,0 | 11,0 | 7,0 | 5,0 | 9,0 | 9,0 | 11,0 | 0,0 | 25,0 | ||
8 | Aust Motorsport | Ligier JS P320 | 77,0 | 8,0 | 7,0 | 8,0 | 0,0 | 7,0 | 6,0 | 8,0 | 8,0 | 9,0 | 16,0 | ||
9 | Konrad Motorsport | Ginetta G61-LT-P3 | 76,0 | 0,0 | 11,0 | 10,0 | 10,0 | 6,0 | 11,0 | 11,0 | 0,0 | 8,0 | 9,0 | ||
10 | Gebhardt Motorsport | Ginetta G61-LT-P3 | 68,0 | 0,0 | 6,0 | 5,0 | 6,0 | 8,0 | 8,0 | 7,0 | 9,0 | 6,0 | 13,0 | ||
11 | BHK Motorsport | Ligier JS P320 | 61,0 | 10,0 | 10,0 | 9,0 | 0,0 | 9,0 | 16,0 | 0,0 | 0,0 | 7,0 | 0,0 | ||
12 | Mühlner Motorsport | Duqueine D08 | 26,0 | 7,0 | 0,0 | 6,0 | 13,0 | - | - | - | - | 0,0 | 0,0 |