Touchierung verhinderte Podestplatz - Tabelle
- Hauptkategorie: Archiv 2023
- ADAC Prototype Cup Germany 2023
- 06. Juli 2023
- Cornelia Simon
- Zugriffe: 8845
Beitragsseiten
Seite 10 von 10
Prototype Cup Germany 2023
Fahrerwertung nach 8 von 12 Rennen
Platz | Start-Nr. | Fahrer | Fahrzeug | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
1 | 15 | Pommer, Markus | Duqueine D08 | 146,00 | 20,00 | 25,00 | 20,00 | 16,00 | 11,00 | 13,00 | 25,00 | 16,00 | ||||
1 | 15 | Hauser, Gary | Duqueine D08 | 146,00 | 20,00 | 25,00 | 20,00 | 16,00 | 11,00 | 13,00 | 25,00 | 16,00 | ||||
2 | 6 | Apothèloz, Julien | Duqueine D08 | 115,00 | 25,00 | 16,00 | 25,00 | 20,00 | 0,00 | 0,00 | 16,00 | 13,00 | ||||
2 | 6 | Tunjo, Oscar | Duqueine D08 | 115,00 | 25,00 | 16,00 | 25,00 | 20,00 | 0,00 | 0,00 | 16,00 | 13,00 | ||||
3 | 77 | Rogalski, Robin | Duqueine D08 | 101,00 | 10,00 | 20,00 | 16,00 | 25,00 | 10,00 | 20,00 | 0,00 | 0,00 | ||||
3 | 77 | Catalano, Valentino | Duqueine D08 | 101,00 | 10,00 | 20,00 | 16,00 | 25,00 | 10,00 | 20,00 | 0,00 | 0,00 | ||||
4 | 8 | Göhler, Nico | Duqueine D08 | 96,00 | 13,00 | 11,00 | 1,00 | 11,00 | 20,00 | 7,00 | 13,00 | 20,00 | ||||
4 | 8 | Kiryla Gustavo | Duqueine D08 | 96,00 | 13,00 | 11,00 | 1,00 | 11,00 | 20,00 | 7,00 | 13,00 | 20,00 | ||||
5 | 72 | Lüthen, Matthias | Duqueine D08 | 95,00 | 16,00 | 0,00 | 13,00 | 7,00 | 13,00 | 10,00 | 11,00 | 25,00 | ||||
5 | 72 | Hörr, Laurents | Duqueine D08 | 95,00 | 16,00 | 0,00 | 13,00 | 7,00 | 13,00 | 10,00 | 11,00 | 25,00 | ||||
6 | 5 | Lloveras, Xaver | Duqueine D08 | 77,00 | - | - | 10,00 | 0,00 | 16,00 | 25,00 | 20,00 | 6,00 | ||||
7 | 5 | Jilkova, Gabriela | Duqueine D08 | 75,00 | 11,00 | 13,00 | 10,00 | 0,00 | 16,00 | 25,00 | - | - | ||||
8 | 14 | Marschalkowski, Jan | Ligier JS P320 | 70,00 | 5,00 | 8,00 | 5,00 | 8,00 | 25,00 | 0,00 | 0,00 | 10,00 | ||||
9 | 99 | van der Snel, Mark | Ligier JS P320 | 63,00 | 8,00 | 7,00 | 11,00 | 6,00 | 3,00 | 9,00 | 9,00 | 11,00 | ||||
9 | 99 | Van der Snel, Max | Ligier JS P320 | 63,00 | 8,00 | 7,00 | 11,00 | 6,00 | 3,00 | 9,00 | 8,00 | 11,00 | ||||
10 | 2 | Von Gartzen, Sebastian | Ginetta G61-LT-P3 | 52,00 | 0,00 | 10,00 | 9,00 | 9,00 | 6,00 | 11,00 | 7,00 | 0,00 | ||||
10 | 2 | Hackländer, Maximilian | Ginetta G61-LT-P3 | 52,00 | 0,00 | 10,00 | 9,00 | 9,00 | 6,00 | 11,00 | 7,00 | 0,00 | ||||
11 | 35 | Sperandio, Elia | Ligier JS P320 | 50,00 | 9,00 | 9,00 | 7,00 | 0,00 | 9,00 | 16,00 | 0,00 | 0,00 | ||||
12 | 3 | Steiner, Dino | Ligier JS P320 | 46,00 | 7,00 | 6,00 | 6,00 | 0,00 | 7,00 | 6,00 | 6,00 | 8,00 | ||||
12 | 3 | Schöll, Constantin | Ligier JS P320 | 46,00 | 7,00 | 6,00 | 6,00 | 0,00 | 7,00 | 6,00 | 6,00 | 8,00 | ||||
13 | 71 | Erlbacher, Jacob | Ginetta G61-LT-P3 | 42,00 | 0,00 | 4,00 | 3,00 | 5,00 | 8,00 | 8,00 | 5,00 | 9,00 | ||||
14 | 22 | Soufi, Danny | Ginetta G61-LT-P3 | 37,00 | 0,00 | 5,00 | 8,00 | 10,00 | 4,00 | 0,00 | 10,00 | 0,00 | ||||
15 | 12 | Rohrscheidt, Kevin | Duqueine D08 | 34,00 | 4,00 | 3,00 | 2,00 | 4,00 | 5,00 | 5,00 | 4,00 | 7,00 | ||||
15 | 12 | Payr, Wolfgang | Duqueine D08 | 34,00 | 4,00 | 3,00 | 2,00 | 4,00 | 5,00 | 5,00 | 4,00 | 7,00 | ||||
16 | 5 | Mauron, Lucas | Duqueine D08 | 31,00 | 11,00 | 13,00 | 7,00 | 0,00 | - | . | - | - | ||||
17 | 71 | Crone, Courtney | Ginetta G61-LT-P3 | 28,00 | 0,00 | 4,00 | 3,00 | 5,00 | 8,00 | 8,00 | - | - | ||||
18 | 5 | Espinar, Belen Garcia | Duqueine D08 | 26,00 | - | - | - | - | - | - | 20,00 | 6,00 | ||||
19 | 14 | Kascic, Marco | Ligier JS P320 | 26,00 | 5,00 | 8,00 | 5,00 | 8,00 | - | - | - | - | ||||
20 | 14 | Stiksma, Jasper | Ligier JS P320 | 25,00 | - | - | - | - | 25,00 | 0,00 | - | - | ||||
21 | 35 | Cascatàu, Alex | Ligier JS P320 | 25,00 | - | - | - | - | 9,00 | 16,00 | 0,00 | 0,00 | ||||
22 | 21 | Andersen, Martin | Duqueine D08 | 23,00 | 6,00 | 0,00 | 4,00 | 13,00 | - | - | - | - | ||||
23 | 70 | Lyons, Michael | Ginetta G61-LT-P3 | 14,00 | - | - | - | - | - | - | 5,00 | 9,00 | ||||
24 | 22 | Silva, Nicholas | Ginetta G61-LT-P3 | 5,00 | 0,00 | 5,00 | 0,00 | 0,00 | - | - | - | - | ||||
25 | 2 | Jefferies, Axcil | Ginetta G61-LT-P3 | 4,00 | - | - | - | - | 4.00 | - | - | - |
Juniorwertung nach 8 von 12 Rennen
Platz | Start-Nr. | Fahrer | Fahrzeug | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
1 | 99 | Van der Snel, Max | Ligier JS P320 | 135,00 | 15,00 | 13,50 | 24,00 | 15,00 | 9,00 | 19,50 | 15,00 | 24,00 | ||||
2 | 6 | Apothèloz, Julien | Duqueine D08 | 130,00 | 25,00 | 20,00 | 25,00 | 20,00 | 0,00 | 0,00 | 20,00 | 20,00 | ||||
3 | 8 | Göhler, Nico | Duqueine D08 | 126,00 | 20,00 | 13,00 | 6,00 | 16,00 | 20,00 | 10,00 | 16,00 | 25,00 | ||||
4 | 77 | Rogalski, Robin | Duqueine D08 | 116,00 | 13,00 | 25,00 | 20,00 | 25,00 | 13,00 | 20,00 | 0,00 | 0,00 | ||||
4 | 77 | Catalano, Valentino | Duqueine D08 | 116,00 | 13,00 | 25,00 | 20,00 | 25,00 | 13,00 | 20,00 | 0,00 | 0,00 | ||||
5 | 3 | Schöll, Constantin | Ligier JS P320 | 94,50 | 13,50 | 12,00 | 13,50 | 0,00 | 13,50 | 13,50 | 13,50 | 15,00 | ||||
6 | 5 | Lloveras, Xavier | Duqueine D08 | 88,00 | - | - | 13,00 | 0,00 | 16,00 | 25,00 | 25,00 | 9,00 | ||||
7 | 14 | Marschalkowski, Jan | Ligier JS P320 | 86,00 | 8,00 | 10,00 | 8,00 | 11,00 | 25,00 | 0,00 | 11,00 | 13,00 | ||||
8 | 71 | Erlbacher, Jacob | Ginetta G61-LT-P3 | 62,00 | 0,00 | 6,00 | 7,00 | 9,00 | 10,00 | 11,00 | 8,00 | 11,00 | ||||
9 | 35 | Sperandio, Elia | Ligier JS P320 | 59,00 | 11,00 | 11,00 | 10,00 | 0,00 | 11,00 | 16,00 | 0,00 | 0,00 | ||||
10 | 22 | Soufi, Danny | Ginetta G61-LT-P3 | 51,00 | 0,00 | 7,00 | 11,00 | 13,00 | 7,00 | 0,00 | 13,00 | 0,00 | ||||
11 | 71 | Crone, Courtney | Ginetta G61-LT-P3 | 43,00 | 0,00 | 6,00 | 7,00 | 9,00 | 10,00 | 11,00 | - | - | ||||
12 | 5 | Mauron, Lucas | Duqueine D08 | 42,00 | 16,00 | 16,00 | 10,00 | 0,00 | - | - | - | - | ||||
13 | 14 | Kascic, Marco | Ligier JS P320 | 37,00 | 8,00 | 10,00 | 8,00 | 11,00 | - | - | - | - | ||||
14 | 5 | Espinar, Belen Garcia | Duqueine D08 | 34,00 | - | - | - | - | - | . | 25,00 | 9,00 | ||||
15 | 14 | Stiksma, Jasper | Ligier JS P320 | 25,00 | - | - | - | - | 25,00 | 0,00 | - | - | ||||
16 | 78 | Hoogenvoom, Leonard | Duqueine D08 | 8,00 | - | - | - | - | 8,00 | 0,00 | - | - | ||||
16 | 78 | Perino, Pedro | Duqueine D08 | 8,00 | - | - | - | - | 8,00 | 0,00 | - | - |
Trophy Wertung 8 von 12 Rennen
Platz | Start-Nr. | Fahrer | Fahrzeug | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
1 | 99 | van der Snel, Mark | Ligier JS P320 | 237,00 | 30,00 | 37,50 | 30,00 | 30,00 | 19,50 | 30,00 | 30,00 | 30,00 | ||||
2 | 12 | Rohrscheid, Kevin | Duqueine D08 | 226,00 | 26,00 | 32,00 | 26,00 | 32,00 | 32,00 | 26,00 | 26,00 | 26,00 | ||||
2 | 12 | Payr, Wolfgang | Duqueine D08 | 226,00 | 26,00 | 32,00 | 26,00 | 32,00 | 32,00 | 26,00 | 26,00 | 26,00 | ||||
3 | 3 | Steiner, Dino | Ligier JS P320 | 180,00 | 24,00 | 30,00 | 24,00 | 0,00 | 30,00 | 24,00 | 24,00 | 24,00 | ||||
4 | 72 | Lüthen, Matthias | Duqueine D08 | 175,00 | 25,00 | 0,00 | 25,00 | 25,00 | 25,00 | 25,00 | 25,00 | 25,00 |
Team Wertung 8 von 12 Rennen
Platz | Team | Fahrzeug | Gesamt | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
1 | JvO Racing by Downforce Motorsports | Duqueine D08 | 160,0 | 25,0 | 16,0 | 25,0 | 20,0 | 16,0 | 25,0 | 20,0 | 13,0 | ||||
2 | Racing Experience | Duqueine D08 | 146,0 | 20,0 | 25,0 | 20,0 | 16,0 | 11,0 | 13,0 | 25,0 | 16,0 | ||||
3 | BWT Mücke Motorsport | Duqueine D08 | 104,0 | 13,0 | 13,0 | 4,0 | 11,0 | 20,0 | 7,0 | 16,0 | 20,0 | ||||
4 | DKR Engineering | Duqueine D08 | 102,0 | 11,0 | 20,0 | 16,0 | 25,0 | 10,0 | 20,0 | 0,0 | 0,0 | ||||
5 | Koiranen Kemppi Motorsport | Duqueine D08 | 98,0 | 16,0 | 0,0 | 13,0 | 8,0 | 13,0 | 10,0 | 13,0 | 25,0 | ||||
6 | MRS GT-Racing | Ligier JS P320 | 76,0 | 6,0 | 9,0 | 7,0 | 9,0 | 25,0 | 0,0 | 10,0 | 10,0 | ||||
7 | More Motorsport by Reiter | Ligier JS P320 | 69,0 | 9,0 | 8,0 | 11,0 | 7,0 | 5,0 | 9,0 | 9,0 | 11,0 | ||||
8 | Konrad Motorsport | Ginetta G61-LT-P3 | 59,0 | 0,0 | 11,0 | 10,0 | 10,0 | 6,0 | 11,0 | 11,0 | 0,0 | ||||
9 | BHK Motorsport | Ligier JS P320 | 54,0 | 10,0 | 10,0 | 9,0 | 0,0 | 9,0 | 16,0 | 0,0 | 0,0 | ||||
10 | Aust Motorsport | Ligier JS P320 | 52,0 | 8,0 | 7,0 | 8,0 | 0,0 | 7,0 | 6,0 | 8,0 | 8,0 | ||||
11 | Gebhardt Motorsport | Ginetta G61-LT-P3 | 49,0 | 0,0 | 6,0 | 5,0 | 6,0 | 8,0 | 8,0 | 7,0 | 9,0 | ||||
12 | Mühlner Motorsport | Duqueine D08 | 26,0 | 7,0 | 0,0 | 6,0 | 13,0 | - | - | - | - |