• DTM
    Synonym für Top-Motorsport
  • ADAC GT Masters
    Liga der Supersportwagen
  • Porsche Carrera Cup
    Schnellster Markenpokal der Welt
  • ADAC GT4 Germany
    Vielseitig und hochspannend
  • Tourenwagen Legenden
    Zeitlos grandios und packend
  • Tourenwagen Junior-Cup
    Die Einsteigerserie des Nachwuchses

Sieg Nummer fünf für Timo Glock in der DTM - Tabelle

Beitragsseiten

 

DTM 2018

Fahrerwertung nach 2 von 20 Rennen

Platz Start-Nr. Fahrer Fahrzeug Gesamt 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20
1 16 Glock, Timo BMW M 4 DTM 44 15+1 25+3    
2 2 Paffett, Gary Mercedes AMG C 63 DTM 43 25+3 15    
3 99 Rockenfeller, Mike Audi RS 5 DTM 18 0 18    
4 22 Auer, Lucas Mercedes AMG C 63 DTM 18 18 0    
5 94 Wehrlein, Pascal Mercedes AMG C 63 DTM 18 10 8    
6 47 Eriksson, Joel BMW M 4 DTM 13 0 12+1    
7 48 Mortara, Edoardo Mercedes AMG C 63 DTM 12 12 0    
8 7 Spengler, Bruno BMW M 4 DTM 12 8 4    
9 28 Duval, Loic Audi RS 5 DTM 11 1 10    
10 33 Rast, René Audi RS 5 DTM 10 2 6+2    
11 3 Di Resta, Paul Mercedes AMG C 63 DTM 8 6 2    
12 23 Juncadella, Daniel Mercedes AMG C 63 DTM 4 4 0    
13 11 Wittmann, Marco BMW M 4 DTM 2 +2 0    
14 15 Farfus, Augusto BMW M 4 DTM 1 0 1    
15 4 Frijns, Robin Audi RS 5 DTM 0 0 0    
16 51 Müller, Nico Audi RS 5 DTM 0 0 0    
17 25 Eng, Philipp BMW M 4 DTM 0 0 0    
18 53 Green, Jamie Audi RS 5 DTM 0 0 0    

Teamwertung nach 2 von 20 Rennen

Platz Team Fahrzeug Gesamt 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20
1 Mercedes-AMG Motorsport PETRONAS Mercedes AMG C 63 DTM 61 38 23    
2 BMW Team RMR BMW M 4 DTM 44 16 28    
3 SILBERPFERIL Energy Mercedes-AMG Motorsport Mercedes AMG C 63 DTM 30 30 0    
4 Audi Sport Team Phoenix Audi RS 5 DTM 29 1 28    
5 BMW Team RBM BMW M 4 DTM 25 8 17    
6 Mercedes-AMG Motorsport REMUS Mercedes AMG C 63 DTM 12 10 2    
7 Audi Sport Team Rosberg Audi RS 5 DTM 10 2 8    
8 BMW Team RMG BMW M 4 DTM 3 2 1    

Herstellerwertung nach 2 von 20 Rennen

Platz Hersteller Fahrzeug Gesamt 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20
1 Mercedes-Benz Mercedes AMG C 63 DTM 103 78 25    
2 BMW BMW M 4 DTM 72 26 46    
3 Audi Audi RS 5 DTM 39 3 36    

Copyright (c) MRT-Sport 2016-2024. All rights reserved.
Provided by Swen Wauer