• DTM
    Synonym für Top-Motorsport
  • ADAC GT Masters
    Liga der Supersportwagen
  • Porsche Carrera Cup
    Schnellster Markenpokal der Welt
  • ADAC GT4 Germany
    Vielseitig und hochspannend
  • Tourenwagen Legenden
    Zeitlos grandios und packend
  • Tourenwagen Junior-Cup
    Die Einsteigerserie des Nachwuchses

Doppelsieg für Van Amersfoort Racing - Tabelle

Beitragsseiten

 ADAC Formel 4 - 2017

Fahrerwertung nach 6 von 21 Rennen

Platz Start-Nr. Fahrer Fahrzeug Gesamt 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21
1 44 Vips, Juri Formel 4 72 25 12 10 15 10 0
2 1 Drugovich, Felipe Formel 4 69 0 18 0 8 18 25
3 18 Hanses, Julian Formel 4 61 8 0 6 12 25 10
4 28 Schramm, Kim Luis Formel 4 54 0 0 8 25 6 15
5 27 Nielsen, Nicklas Formel 4 46 18 25 2 0 0 1
6 13 Scherer, Fabio Formel 4 43 12 15 4 0 12 0
7 68 Correa, Juan Manuel Formel 4 36 10 10 12 0 4 0
8 5 Zendeli, Lirim Formel 4 35 6 2 25 2 0 0
9 9 Armstrong, Marcus Formel 4 35 2 8 0 10 15 0
10 33 Aberdein, Jonathan Formel 4 34 15 4 15 0 0 0
11 83 Laliberte-Moreira, Kami Formel 4 33 1 6 0 18 8 0
12 2 Vesti, Frederik Formel 4 26 0 0 0 6 2 18
13 7 Söderström, Oliver Formel 4 22 4 0 18 0 0 0
14 3 Gachot, Louis Formel 4 13 0 0 0 1 0 12
15 80 Estner, Andreas Formel 4 9 0 0 1 0 0 8
16 81 Waldherr, Michael Formel 4 6 0 0 0 0 0 6
17 4 Flörsch, Sophia Formel 4 5 0 0 0 0 1 4
18 98 Piro, Cedric Formel 4 4 0 0 0 4 0 0
19 42 Hoogenboom, Leonard Formel 4 2 0 0 0 0 0 2
20 79 Malukas, David Formel 4 1 0 1 0 0 0 0
21 6 Beckhäuser, Tom Formel 4 0 0 0 0 0 0 0
22 11 Wishofer, Mick Formel 4 0 0 0 0 0 0 0
23 10 Wagner, Richard Formel 4 0 0 0 0 0 0 0
24 25 Ghattas, Doureid Formel 4 0 - - - 0 0 0
25 26 Heinrich, Laurin Formel 4 0 0 0 0 0 0 0
26 99 Weerts, Charles Formel 4 0 0 0 0 0 0 0
27 74 Fittipaldi, Enzo Formel 4 0 - - - - - - -

Rookiewertung nach 6 von 21 Rennen

Platz Start-Nr. Fahrer Fahrzeug Gesamt 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21
1 99 Weerts, Charles Formel 4 113 25 18 15 25 12 18
2 10 Wagner, Richard Formel 4 85 15 15 18 12 25 0
3 11 Wishofer, Mick Formel 4 83 18 25 12 18 10 0
4 26 Laurin, Heinrich Formel 4 79 12 12 25 0 15 15
5 6 Beckhäuser, Tom Formel 4 60 0 10 10 10 18 12
6 25 Ghattas, Doureid Formel 4 48 - - - 15 8 25
Teamwertung nach 6 von 21 Rennen

Platz Team Gesamt 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21
1 Prema Powerteam SRL 141 35 27 15 27 33 4
2 Van Amersfoort Racing 137 8 35 4 28 37 25
3 US Racing 128 21 18 22 25 16 26
4 ADAC Berlin Brandenburg e.V. 77 16 8 25 6 12 10
5 Motopark 68 20 12 24 4 2 6
6 Neuhauser Racing 39 1 0 8 3 0 27
7 Team Piro Sport International 12 0 0 2 8 0 2
8 Lechner Racing 3 0 1 1 0 1 0
9 Laurin Heinrich 1 0 0 0 0 0 1