• DTM
    Synonym für Top-Motorsport
  • ADAC GT Masters
    Liga der Supersportwagen
  • Porsche Carrera Cup
    Schnellster Markenpokal der Welt
  • ADAC GT4 Germany
    Vielseitig und hochspannend
  • Tourenwagen Legenden
    Zeitlos grandios und packend
  • Tourenwagen Junior-Cup
    Die Einsteigerserie des Nachwuchses

Lirim Zendeli zum zehnten Mal ganz oben auf dem Treppchen - Tabelle

Beitragsseiten

ADAC Formel 4 - 2018

Fahrerwertung nach 20 von 20 Rennen

Platz Start-Nr. Fahrer Fahrzeug Gesamt 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20
1 44 Zendeli, Lirim Formel 4 348 25 25 0 25 25 15 0 25 12 12 25 10 15 25 25 18 10 6 25 25
2 30 Lawson, Liam Formel 4 234 15 0 0 18 18 8 25 18 25 15 8 25 18 0 8 0 0 18 15 0
3 74 Fittipaldi, Enzo Formel 4 223 12 15 18 10 0 6 18 8 8 25 18 0 12 15 18 15 15 10 0 0
4 2 Vesti, Frederik Formel 4 211 8 18 12 8 15 4 0 0 10 18 10 18 25 2 15 25 8 15 0 0
5 21 Weerts, Charles Formel 4 195 0 12 15 6 12 12 1 10 18 10 0 4 6 6 6 10 12 25 12 18
6 5 Wishofer, Mick Formel 4 160 18 0 6 0 6 25 15 12 15 2 15 8 0 0 4 0 0 12 18 4
7 64 Caldwell, Oliver Formel 4 125 1 4 25 15 0 1 0 15 6 4 12 12 0 18 0 2 6 2 0 2
8 4 Krütten, Niklas Formel 4 108 2 2 10 0 4 18 0 0 4 0 6 15 0 4 2 6 25 0 4 6
9 27 Schumacher, David Formel 4 103 10 0 0 12 2 0 2 6 0 8 0 6 10 1 12 12 4 8 0 10
10 5 Petecof, Gianluca Formel 4 92 4 8 0 0 0 2 0 0 2 6 0 0 8 8 10 8 18 0 6 12
11 23 Alders, Joey Formel 4 44 0 0 8 0 10 0 0 4 0 0 0 1 4 10 0 1 0 4 2 0
12 33 Doohan, Jack Formel 4 35 - - - 4 8 10 - - - - - - 1 12 0 0 0 - - -
13 26 Köhler, Leon Formel 4 33 0 1 0 0 0 0 0 1 1 0 2 0 0 0 4 0 0 0 8 15
14 80 Estner, Andreas Formel 4 28 0 10 0 2 0 0 10 0 0 0 4 2 0 0 - - - - - -
15 10 Lappalainen, Konsta Formel 4 19 6 0 1 - - - 12 0 0 - - - 0 0 0 0 0 - - -
16 3 Collet, Caio Formel 4 18 - - - - - - - - - - - - - - - - - 0 10 8
17 14 Lorandi, Leonardo Formel 4 14 0 6 0 0 0 0 8 0 0 - - - 0 0 0 0 0 - - -
18 22 Roy, Lucas Alecco Formel 4 11 0 0 4 0 0 0 0 2 0 1 0 0 2 0 0 0 1 0 0 1
19 6 Cohen, Ido Formel 4 7 0 0 0 0 0 0 4 0 0 0 1 0 0 0 0 0 2 - - -
20 13 Di Comberti, Aaron Formel 4 6 0 0 0 0 0 0 6 0 0 - - - 0 0 - - - - - -
21 95 Beckhäuser, Tom Formel 4 4 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
22 18 Estner, Sebastian Formel 4 2 0 0 2 0 0 0 0 0 0 - - - 0 0 - - - - - -

 Rookiewertung

Fahrerwertung nach 20 von 20 Rennen

Platz Start-Nr. Fahrer Fahrzeug Gesamt 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20
1 27 Schumacher, David Formel 4 332 25 10 12 25 12 8 18 25 6 25 0 18 25 10 25 25 15 25 8 15
2 4 Krütten, Niklas Formel 4 301 15 18 25 0 15 25 0 12 25 12 25 25 0 12 15 15 25 15 12 10
3 5 Petecof, Gianluca Formel 4 232 18 25 10 0 4 15 0 0 18 18 0 4 18 15 18 18 18 0 15 18
4 23 Alders, Joey Formel 4 202 0 12 18 0 25 12 0 18 8 15 0 15 15 18 0 10 0 18 10 8
5 26 Köhler, Leon Formel 4 196 12 15 8 0 10 6 0 15 15 8 18 12 10 0 12 12 0 0 18 25
6 6 Cohen, Ido Formel 4 160 0 8 0 12 8 10 25 8 10 10 15 8 8 8 10 8 12 - - -
7 81 Estner, Sebastian Formel 4 118 10 6 15 15 6 4 0 10 12 6 12 10 6 6 - - - - - -
8 33 Doohan, Jack Formel 4 101 - - - 18 18 18 - - - - - - 12 25 0 0 10 - - -
9 3 Collet, Caio Formel 4 49 - - - - - - - - - - - - - - - - - 12 25 12
10 34 Cordeel, Amaury Formel 4 14 - - - - - - - - - 0 0 6 4 4 - - - - - -

Teamwertung nach 20 von 20 Rennen

Platz Team Gesamt 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20
1 US Racing – CHRS 562 43 25 10 25 37 40 19 37 33 20 40 18 25 25 35 20 15 22 33 40
2 Van Amersfoort Racing 521 25 19 16 30 33 20 25 18 37 33 18 43 43 14 27 29 18 43 18 12
3 Prema Theodore Racing 416 16 23 43 15 1 16 18 25 18 35 30 13 12 33 18 23 28 23 10 16
4 ADAC Berlin-Brandenburg e.V. 275 8 12 14 0 18 22 0 12 10 10 8 19 6 12 14 22 25 6 27 30
5 Neuhauser Racing 104 1 12 8 16 10 2 10 2 1 3 5 8 12 14 0 0 0 0 0 0
6 KIC Driving Academy 51 8 0 6 0 0 0 12 1 2 0 0 0 2 2 4 6 8 0 0 0
7 KDC Racing 49 0 10 4 12 2 1 14 6 0 0 0 0 0 0 0 0 0 0 0 0

Copyright (c) MRT-Sport 2016-2024. All rights reserved.
Provided by Swen Wauer