• DTM
    Synonym für Top-Motorsport
  • ADAC GT Masters
    Liga der Supersportwagen
  • Porsche Carrera Cup
    Schnellster Markenpokal der Welt
  • ADAC GT4 Germany
    Vielseitig und hochspannend
  • Tourenwagen Legenden
    Zeitlos grandios und packend
  • Tourenwagen Junior-Cup
    Die Einsteigerserie des Nachwuchses

Liam Lawson holte sich seinen dritten Saisonsieg - Tabelle

Beitragsseiten

ADAC Formel 4 - 2018

Fahrerwertung nach 12 von 20 Rennen

Platz Start-Nr. Fahrer Fahrzeug Gesamt 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20
1 44 Zendeli, Lirim Formel 4 199 25 25 0 25 25 15 0 25 12 12 25 10
2 30 Lawson, Liam Formel 4 175 15 0 0 18 18 8 25 18 25 15 8 25
3 74 Fittipaldi, Enzo Formel 4 138 12 15 18 10 0 6 18 8 8 25 18 0
4 5 Wishofer, Mick Formel 4 122 18 0 6 0 6 25 15 12 15 2 15 8
5 2 Vesti, Frederik Formel 4 121 8 18 12 8 15 4 0 0 10 18 10 18
6 21 Weerts, Charles Formel 4 100 0 12 15 6 12 12 1 10 18 10 0 4
7 64 Caldwell, Oliver Formel 4 95 1 4 25 15 0 1 0 15 6 4 12 12
8 4 Krütten, Niklas Formel 4 61 2 2 10 0 4 18 0 0 4 0 6 15
9 27 Schumacher, David Formel 4 46 10 0 0 12 2 0 2 6 0 8 0 6
10 80 Estner, Andreas Formel 4 28 0 10 0 2 0 0 10 0 0 0 4 2
11 23 Alders, Joey Formel 4 23 0 0 8 0 10 0 0 4 0 0 0 1
12 33 Doohan, Jack Formel 4 22 - - - 4 8 10 - - - - - -
13 5 Petecof, Gianluca Formel 4 22 4 8 0 0 0 2 0 0 2 6 0 0
14 10 Lappalainen, Konsta Formel 4 19 6 0 1 - - - 12 0 0 - - -
15 14 Lorandi, Leonardo Formel 4 14 0 6 0 0 0 0 8 0 0 - - -
16 22 Roy, Lucas Alecco Formel 4 7 0 0 4 0 0 0 0 2 0 1 0 0
17 13 Di Comberti, Aaron Formel 4 6 0 0 0 0 0 0 6 0 0 - - -
18 6 Cohen, Ido Formel 4 5 0 0 0 0 0 0 4 0 0 0 1 0
19 26 Köhler, Leon Formel 4 5 0 1 0 0 0 0 0 1 1 0 2 0
20 18 Estner, Sebastian Formel 4 2 0 0 2 0 0 0 0 0 0 - - -
21 95 Beckhäuser, Tom Formel 4 2 0 0 0 1 1 0 0 0 0 0 0 0

Rookiewertung

Fahrerwertung nach 12 von 20 Rennen

Platz Start-Nr. Fahrer Fahrzeug Gesamt 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20
1 4 Krütten, Niklas Formel 4 197 15 18 25 0 15 25 0 12 25 12 25 25
2 27 Schumacher, David Formel 4 184 25 10 12 25 12 8 18 25 6 25 0 18
3 23 Alders, Joey Formel 4 123 0 12 18 0 25 12 0 18 8 15 0 15
4 26 Köhler, Leon Formel 4 119 12 15 8 0 10 6 0 15 15 8 18 12
5 6 Cohen, Ido Formel 4 114 0 8 0 12 8 10 25 8 10 10 15 8
6 5 Petecof, Gianluca Formel 4 112 18 25 10 0 4 15 0 0 18 18 0 4
7 81 Estner, Sebastian Formel 4 106 10 6 15 15 6 4 0 10 12 6 12 10
8 33 Doohan, Jack Formel 4 54 - - - 18 18 18 - - - - - -
9 34 Cordeel, Amaury Formel 4 6 - - - - - - - - - 0 0 6

 Teamwertung nach 12 von 20 Rennen

Platz Team Gesamt 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20
1 US Racing – CHRS 347 43 25 10 25 37 40 19 37 33 20 40 18
2 Van Amersfoort Racing 317 25 19 16 30 33 20 25 18 37 33 18 43
3 Prema Theodore Racing 253 16 23 43 15 1 16 18 25 18 35 30 13
4 ADAC Berlin-Brandenburg e.V. 113 8 12 14 0 18 22 0 12 10 10 8 19
5 Neuhauser Racing 78 1 12 8 16 10 2 10 2 1 3 5 8
6 KDC Racing 49 0 10 4 12 2 1 14 6 0 0 0 0
7 KIC Driving Academy 29 8 0 6 0 0 0 12 1 2 0 0 0
Copyright (c) MRT-Sport 2016-2024. All rights reserved.
Provided by Swen Wauer