• DTM
    Synonym für Top-Motorsport
  • ADAC GT Masters
    Liga der Supersportwagen
  • Porsche Carrera Cup
    Schnellster Markenpokal der Welt
  • ADAC GT4 Germany
    Vielseitig und hochspannend
  • Tourenwagen Legenden
    Zeitlos grandios und packend
  • Tourenwagen Junior-Cup
    Die Einsteigerserie des Nachwuchses

Erster Sieg für Mick Wishofer - Tabelle

Beitragsseiten

ADAC Formel 4 - 2018

Fahrerwertung nach 6 von 20 Rennen

Platz Start-Nr. Fahrer Fahrzeug Gesamt 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20
1 44 Zendeli, Lirim Formel 4 115 25 25 0 25 25 15
2 2 Vesti, Frederik Formel 4 65 8 18 12 8 15 4
3 74 Fittipaldi, Enzo Formel 4 61 12 15 18 10 0 6
4 30 Lawson, Liam Formel 4 59 15 0 0 18 18 8
5 21 Weerts, Charles Formel 4 57 0 12 15 6 12 12
6 5 Wishofer, Mick Formel 4 55 18 0 6 0 6 25
7 64 Caldwell, Oliver Formel 4 46 1 4 25 15 0 1
8 4 Krütten, Niklas Formel 4 36 2 2 10 0 4 18
9 27 Schumacher, David Formel 4 24 10 0 0 12 2 0
10 33 Doohan, Jack Formel 4 22 - - - 4 8 10
11 23 Alders, Joey Formel 4 18 0 0 8 0 10 0
12 5 Petecof, Gianluca Formel 4 14 4 8 0 0 0 2
13 80 Estner, Andreas Formel 4 12 0 10 0 2 0 0
14 10 Lappalainen, Konsta Formel 4 7 6 0 1 - - -
15 14 Lorandi, Leonardo Formel 4 6 0 6 0 0 0 0
16 22 Roy, Lucas Alecco 4 0 0 4 0 0 0
17 18 Estner, Sebastian Formel 4 2 0 0 2 0 0 0
18 95 Beckhäuser, Tom Formel 4 2 0 0 0 1 1 0
19 26 Köhler, Leon Formel 4 1 0 1 0 0 0 0
20 6 Cohen, Ido Formel 4 0 0 0 0 0 0 0
21 13 Di Comberti, Aaron Formel 4 0 0 0 0 0 0 0
22 69 Salmenautio, Jesse 0 0 0 0 - - -

 Rookiewertung nach 6 von 20 Rennen

Platz Start-Nr. Fahrer Fahrzeug Gesamt 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20
1 4 Krütten, Niklas Formel 4 98 15 18 25 0 15 25
2 27 Schumacher, David Formel 4 92 25 10 12 25 12 8
3 5 Petecof, Gianluca Formel 4 72 18 25 10 0 4 15
4 23 Alders, Joey Formel 4 67 0 12 18 0 25 12
5 81 Estner, Sebastian Formel 4 56 10 6 15 15 6 4
6 33 Doohan, Jack Formel 4 54 - - - 18 18 18
7 26 Köhler, Leon Formel 4 51 12 15 8 0 10 6
8 6 Cohen, Ido Formel 4 38 0 8 0 12 8 10

Teamwertung nach 6 von 20 Rennen

Platz Team Gesamt 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20
1 US Racing – CHRS 178 43 25 8 25 37 40
2 Van Amersfoort Racing 139 25 19 12 30 33 20
3 Prema Theodore Racing 114 16 23 43 15 1 16
4 ADAC Berlin-Brandenburg e.V. 71 8 12 11 0 18 22
5 Neuhauser Racing 47 1 12 6 16 10 2
6 KDC Racing 27 0 10 2 12 2 1

Copyright (c) MRT-Sport 2016-2024. All rights reserved.
Provided by Swen Wauer