• DTM
    Synonym für Top-Motorsport
  • ADAC GT Masters
    Liga der Supersportwagen
  • Porsche Carrera Cup
    Schnellster Markenpokal der Welt
  • ADAC GT4 Germany
    Vielseitig und hochspannend
  • Tourenwagen Legenden
    Zeitlos grandios und packend
  • Tourenwagen Junior-Cup
    Die Einsteigerserie des Nachwuchses

Frederik Vesti beim zwölften Lauf ganz oben auf dem Treppchen - Tabelle

Beitragsseiten

ADAC Formel 4 - 2017

Fahrerwertung nach 12 von 21 Rennen

Platz Start-Nr. Fahrer Fahrzeug Gesamt 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21
1 Vips, Juri Formel 4 150 25 12 10 15 10 0 12 10 25 8 8 15
2 1 Drugovich, Felipe Formel 4 143 0 18 0 8 18 25 0 25 8 15 25 1
3 9 Armstrong, Marcus Formel 4 141 2 8 0 10 15 0 25 15 15 25 18 8
4 27 Nielsen, Nicklas Formel 4 93 18 25 2 0 0 1 15 4 18 0 10 0
5 28 Schramm, Kim Luis Formel 4 86 0 0 8 25 6 15 6 0 6 6 2 12
6 13 Scherer, Fabio Formel 4 83 12 15 4 0 12 0 0 2 1 12 15 10
7 33 Aberdein, Jonathan Formel 4 72 15 4 15 0 0 0 0 12 0 18 6 2
8 68 Correa, Juan Manuel Formel 4 68 10 10 12 0 4 0 2 18 0 0 12 0
9 18 Hanses, Julian Formel 4 67 8 0 6 12 25 10 1 1 4 0 0 0
10 83 Laliberte-Moreira, Kami Formel 4 65 1 6 0 18 8 0 10 6 12 0 0 4
11 5 Zendeli, Lirim Formel 4 59 6 2 25 2 0 0 8 0 10 0 0 6
12 2 Vesti, Frederik Formel 4 55 0 0 0 6 2 18 0 0 2 2 0 25
13 4 Waldherr, Michael Formel 4 55 0 0 0 0 0 6 18 8 0 0 0 0
14 7 Söderström, Oliver Formel 4 22 4 0 18 0 0 0 0 0 0 0 0 0
15 79 Malukas, David Formel 4 15 0 1 0 0 0 0 4 0 0 10 0 0
16 3 Gachot, Louis Formel 4 13 0 0 0 1 0 12 0 0 0 0 0 0
17 4 Flörsch, Sophia Formel 4 10 0 0 0 0 1 4 0 0 0 4 1 0
18 80 Estner, Andreas Formel 4 9 0 0 1 0 0 8 0 0 0 0 0 0
19 98 Piro, Cedric Formel 4 4 0 0 0 4 0 0 0 0 0 0 0 0
20 42 Hoogenboom, Leonard Formel 4 2 0 0 0 0 0 2 0 0 0 0 0 0
21 6 Beckhäuser, Tom Formel 4 0 0 0 0 0 0 0 0 0 0 0 0 0
22 11 Wishofer, Mick Formel 4 0 0 0 0 0 0 0 0 0 0 0 0 0
23 10 Wagner, Richard Formel 4 0 0 0 0 0 0 0 0 0 0 0 0 0
24 25 Ghattas, Doureid Formel 4 0 - - - 0 0 0 0 0 0 0 0 0
25 26 Heinrich, Laurin Formel 4 0 0 0 0 0 0 0 0 0 0 0 0 0
26 99 Weerts, Charles Formel 4 0 0 0 0 0 0 0 0 0 0 0 0 0
27 74 Fittipaldi, Enzo Formel 4 0 - - - - - - - - - - - -

 Rookiewertung  nach 12 von 21 Rennen

Start-Nr. Platz Fahrer Fahrzeug Gesamt 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21
11 1 Wishofer, Mick Formel 4 201 18 25 12 18 10 0 25 0 18 25 25 25
99 2 Weerts, Charles Formel 4 187 25 18 15 25 12 18 18 0 10 18 10 18
26 3 Laurin, Heinrich Formel 4 167 12 12 25 0 15 15 0 25 25 15 8 15
10 4 Wagner, Richard Formel 4 160 15 15 18 12 25 0 15 18 15 12 15 0
25 5 Ghattas, Doureid Formel 4 100 - - - 15 8 25 0 0 12 10 18 12                  
6 6 Beckhäuser, Tom Formel 4 80 0 10 10 10 18 12 0 0 0 8 12 0                  

Teamwertung nach 12 von 21 Rennen

Platz Team Gesamt 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21
1 Prema Powerteam SRL 341 35 27 15 27 33 4 37 30 40 35 28 30
2 Van Amersfoort Racing 255 8 35 4 28 37 25 11 33 20 17 25 12
3 US Racing 239 21 18 22 25 16 26 21 10 24 12 27 17
4 ADAC Berlin Brandenburg e.V. 123 16 8 25 6 12 10 8 0 10 12 6 10
5 Motopark 121 20 12 24 4 2 6 4 15 2 18 8 6
6 Neuhauser Racing 111 1 0 8 3 0 27 18 10 5 7 6 26
7 Team Piro Sport International 15 0 0 2 8 0 2 0 2 0 0 1 0
8 Lechner Racing 5 0 1 1 0 1 0 2 0 0 0 0 0
9 Laurin Heinrich 2 0 0 0 0 0 1 0 1 0 0 0 0

Copyright (c) MRT-Sport 2016-2024. All rights reserved.
Provided by Swen Wauer